POSTAL RATES FOR SENDING CHINESE CERAMICS FROM THE USA
WEIGHT DOMESTIC DOMESTIC *DOMESTIC  ^CANADA CANADA *CANADA ^GLOBAL +GLOBAL *GLOBAL
POUNDS 1st CLASS PRIORITY EXPRESS AIR MAIL +PRIORITY EXPRESS AIRMAIL PRIORITY EXPRESS
1 $9.99 $10.49 $32.99 $10.49 $25.99 $38.49 $15.99 $34.99 $40.99
2 $13.99 $15.49 $36.49 $15.99 $28.99 $43.49 $24.99 $39.49 $46.99
3 $16.99 $20.49 $42.99 $20.49 $31.99 $48.49 $32.99 $43.99 $52.49
4 $19.99 $23.99 $47.99 $25.49 $34.99 $53.49 $41.49 $47.99 $58.99
5 $21.49 $27.49 $53.99 n/a $37.99 $58.49 n/a $51.99 $64.49
6 $23.49 $30.99 $59.99 n/a $41.49 $63.99 n/a $56.99 $71.49
7 $25.49 $34.49 $64.99 n/a $43.49 $67.49 n/a $60.99 $76.49
8 $27.49 $38.49 $69.99 n/a $46.49 $72.99 n/a $65.49 $82.49
9 $29.49 $42.49 $74.99 n/a $49.49 $77.49 n/a $69.99 $88.99
10 $31.49 $46.49 $79.99 n/a $52.49 $82.49 n/a $73.99 $94.49
*Includes $100 insurance and is the safest, fastest, and most reliable service available from the U.S. Postal Service.
^Service is not trackable.  Not insured.  Not recommended.  Use at your own risk.
+Delivery confirmation included.  Insurance available at extra cost.
"Domestic" mail services refer to those mail services within the 50 United States and US Possessions.
ALL INTERNATIONAL RATES SHOWN ARE GOOD FAITH ESTIMATES AND ARE CLOSELY APPROXIMATE.
SHIPMENTS TO AUSTRALIA AND ASIA WILL ALMOST CERTAINLY BE 10% - 25% HIGHER
EMAIL FOR YOUR SPECIFIC RATES IF DESIRED.